Highway Fog Area Visibility Monitoring System Reliable Fog Rain Snow Hail Haze Measurement Visibility Sensor
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Usage | Electronic components,accessories | Theory | Optical sensor |
| Output | visibility value | Interface | RS-485 |
| Resolution (Bits) | 1M | Application | Road foggy area |
| Technology | None | Function | visibility monitoring |
| Output Function | Visibility value | Amplifier Type | ASHUR- |
| Manufacturer Part Number | ASHUR-VD960 | Operating Temperature | -40℃ ~ + 60℃ |
| Description | optical | Mounting Type | pole mast |
| Series | ASHUR-VD960 | Voltage - Supply | nominal DC12VDC |
| Output Type | Digital Sensor | Current - Supply | nominal DC 12VDC (wide voltage 9-30 VDC) |
| Features | Optical | Current - Supply (Max) | 0.1 |
| Packaging | None | Frequency | 0.016 |
| Output Configuration | RS-485 | Current | 1.0 |
| Voltage Rating | nominal DC12VDC | Operating Force | None |
| Oxygen Range | None | Humidity Range | 0~100%RH |
| Size | None | Size / Dimension | 280mm*170mm*80mm |
| Measuring Range | 5m~5km | Resolution | 1M |
| Sensing Range | 2KM | Current - Output (Max) | 0.1 |
| Bandwidth | 0.00087 | Acceleration Range | None |
| Sensitivity (LSB/g) | None | Sensitivity (mV/g) | None |
| Sensitivity (LSB/(°/s)) | None | Sensitivity (mV/°/s) | None |
| Sensing Distance | 2km | Current - Output | None |
| Power - Rated | 1.0 | Voltage - Output Difference (Typ) @ Distance | None |
| Voltage - Output (Typ) @ Distance | None | Voltage - Max | 12VDC |
| Voltage - DC Reverse (Vr) (Max) | None | Power - Max | 1.0 |
| Sensing Object | None | Sensing Light | None |
| Resistance | None | Resistance Tolerance | None |
| Sensing Temperature - Local | None | Sensing Temperature - Remote | None |
| Current Rating - AC | None | Current Rating - DC | 1.0 |
| Tolerance | None | Voltage - Rated | 12VDC |
| Flow Sensor Type | Meteorological Optical Range | Voltage - Input | 12VDC |
| Mfg Date Code | 12 | Cross Reference | None |
| Instrument consistency | ≤±4% | Power supply | nominal DC 12VDC (wide voltage 9-30 VDC) |
| Power consumption | <1W | Dimensions | 280mm*170mm*80mm |
| Weight | <3kg | Installation | mounted on an erected circular column |
| Material | Anodized Aluminium | Operating temperature | -40℃-60℃ |
| Operating humidity | 0~100%RH | Operating field | continuously working in the wild |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.
English





Office: 6F,ShunJing Trade Center,No.855,Industrial Avenue South, Haizhu District, Guangzhou,
China(Mainland)