Outdoor Waterproof IP 65 Anti collision Market Gate Guide LCD Advertising Touch Screen Display High Brightness 55 65 Inch Black
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| specification | Touchscreen, Kiosk | Usage environment | Outdoor, Indoor/Outdoor |
| brightness | 2500 cd, 3000 cd, 3500 cd | ip rating | IP55, IP65, IP66 |
| resolution | 1920*1080, 3840X2160 | Content Management System | Cloud-Based CMS, Built-In CMS |
| Remote Device Management | Cloud-Based RDM Platform | Touch Screen | 10 Points Infrared, Capacitive, Capacitive Touch |
| Control Method | App Control, Computer, Mobile Application, Phone/Computer, Mobile Phone Control | aspect ratio | 16:9 |
| Operating Temperature | -20 °C ~ 70 °C | Contrast Ratio | 1200:1 |
| Color Depth | 16-Bit | Mounting type | Floor Mounted, Ceiling-Mounted, Floor Standing |
| Display Coating | AG (Anti-Glare), Anti-Reflective Hard Glass, AR (Anti-Reflection) | Voltage | 100-240 V |
| Material | Aluminium | Operation System | Android, Linux, Windows |
| Storage | 2+32GB | function | SDK |
| Display Function | Graphics, Animation, Text | Screen Type | Capacitive |
| Touch type | Capacitive, 10-Point Capacitive Touch | Size | 43, 50, 55, 65, 75, 32 |
| application | Indoor, Outdoor | view angle(h/v) | 178 |
| media available | Photo, Other | supplier type | Original Manufacturer, ODM, OEM |
| color | black | panel brand | BOE/LG |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.